Fortress Logo
  

Dividends

Dividend Summary for the ticker FIG
Fortress Investment Group
Declared Ex-Date Record Payable Amount Type
3/20/2007 3/28/2007 3/30/2007 4/13/2007 $0.1225 Regular Cash
6/15/2007 6/27/2007 6/29/2007 7/13/2007 $0.225 Regular Cash
9/18/2007 9/26/2007 9/28/2007 10/12/2007 $0.225 Regular Cash
12/21/2007 12/27/2007 12/31/2007 1/11/2008 $0.225 Regular Cash
3/25/2008 3/27/2008 3/31/2008 4/15/2008 $0.225 Regular Cash
6/25/2008 6/26/2008 6/30/2008 7/11/2008 $0.225 Regular Cash






Fortress Investment Group LLC
1345 Avenue of the Americas, New York, NY 10105